Counterexample-Guided Ephemeral Program
The one idea you need
A small model sees a few input-output examples, drafts several little rule-programs, then invents tricky inputs where the programs disagree and grades itself on them to crown a winner — like a cook-off decided by ever-harder taste tests, pointless when every dish is already spoiled.
The question
If a small model writes little rule-programs from a few examples, can inventing tricky test cases help it pick the one that truly works?
What we found
No. Answering each row directly solved three-quarters of tasks completely, while the best rule-program the method could pick solved only about four in ten — and a perfect picker that peeks at the answers did no better. The clever edge-case grading tied random cases and even meaningless shuffled labels. The real problem: usually no correct program existed to pick.
Why it matters
Before building elaborate selection or verification machinery, measure whether a correct candidate even exists among what your model generates. If a perfect picker still loses to the plain baseline, invest in better generation, not smarter ranking.
On this page
Results at a glance 8
How to read
Bars give whole-task success (every unseen row correct) for seven methods; taller is better. Direct row-by-row and the two fallback-gated program methods reach 75%; batch is 58%; the counterexample program and a perfect-hindsight picker sit at 42%; visible-only is lowest at 38%.
Takeaway → Every program-only bar, including a picker that peeks at answers, sits far below direct answering; gated methods only tie by falling back.
Data table
| method | full-task exact |
|---|---|
| direct (row-by-row) | 75% |
| gated program+fallback | 75% |
| router program+fallback | 75% |
| direct (batch) | 58.3% |
| counterexample-guided program | 41.7% |
| hidden candidate oracle | 41.7% |
| visible-only program | 37.5% |
Numbers from experiments/qwen_counterexample_guided_ephemeral_program/analysis/summary.csv
Technical framing
Full-task exact accuracy: direct inference vs program induction methods — Even a perfect selector over generated programs (oracle 41.7%) loses to direct inference at 75%; gated methods only tie by falling back.
How to read
Bars show whole-task success for five ways of choosing a program; taller is better. Counterexample-guided probes, random probes, shuffled nonsense labels, and a perfect-hindsight picker all land at 42%; using visible examples alone is 38%.
Takeaway → Four bars sit at identical height — the clever selector matches random and even meaningless labels — so the picking step is not what limits results.
Data table
| selection strategy | full-task exact |
|---|---|
| counterexample-guided probes | 41.7% |
| random probes | 41.7% |
| shuffled probe labels | 41.7% |
| hidden candidate oracle | 41.7% |
| visible examples only | 37.5% |
Numbers from experiments/qwen_counterexample_guided_ephemeral_program/analysis/summary.csv
Technical framing
Probe-based selection adds nothing over its own controls — CEG selection ties random and shuffled-label controls and the oracle at 41.7%: the candidate pool, not the selector, is the binding failure.
How to read
Two bars per method: whole-task success and the share of tasks that actually run a program; higher accuracy is better. As program usage falls from 63% to 21%, success climbs from 38% to 75%.
Takeaway → Accuracy rises only as the method leans on its direct-answer fallback and abandons the programs — the programs add no wins of their own.
Data table
| program method | full-task exact | tasks using a program |
|---|---|---|
| visible-only program | 37.5% | 62.5% |
| counterexample-guided program | 41.7% | 62.5% |
| router + fallback | 75% | 29.2% |
| gated + fallback | 75% | 20.8% |
Numbers from experiments/qwen_counterexample_guided_ephemeral_program/analysis/summary.csv
Technical framing
Gating: using programs less often recovers direct-inference accuracy — Accuracy rises only as program usage falls toward the direct fallback; programs never produce a net task win over direct inference.
How to read
Two bars per method count tasks made worse or better than direct answering, out of 24; fewer hurt and more helped is better. The helped bar is zero everywhere; hurt reaches 8 for the counterexample program and 9 for visible-only.
Takeaway → No method helps a single task, while ungated programs break up to 9 of 24 — programs can only match or damage direct answering here.
Data table
| method | tasks hurt vs direct (of 24) | tasks helped vs direct (of 24) |
|---|---|---|
| gated program | 0 | 0 |
| router program | 0 | 0 |
| direct (batch) | 4 | 0 |
| counterexample-guided program | 8 | 0 |
| visible-only program | 9 | 0 |
Numbers from experiments/qwen_counterexample_guided_ephemeral_program/analysis/summary.csv
Technical framing
Tasks hurt versus direct inference, by method — No method helps on any of the 24 tasks; ungated program methods hurt on up to 9 tasks.
How to read
Paired bars per task family give whole-task success for direct answering versus the counterexample program; taller is better. Direct solves most families cleanly but dips to 75% on DateTime and 33% on Number; the program drops City, EmergencyCall, Log, and Product to zero.
Takeaway → Programs match direct answering only on Abbreviation, Name, and Phone and wipe out whole families direct solves cleanly — the failure is broad, not one odd task.
Data table
| Task family | Direct row-by-row inference | Counterexample-guided program |
|---|---|---|
| Abbreviation | 100% | 100% |
| City | 100% | 0% |
| DateTime | 75% | 50% |
| EmergencyCall | 100% | 0% |
| Log | 100% | 0% |
| Name | 100% | 100% |
| Number | 33.3% | 16.7% |
| Phone | 100% | 100% |
| Product | 100% | 0% |
| ShippingCode | 100% | 50% |
Numbers from experiments/qwen_counterexample_guided_ephemeral_program/analysis/family_summary.csv
Technical framing
Where programs lose: full-task accuracy by task family — Programs match direct inference only on Name and Phone; they zero out whole families (City, EmergencyCall, Log, Product) direct solves.
How to read
Two bars per method: lenient per-row success versus strict whole-task success (every row right); taller is better. Batch drops most, from 74% of rows to 58% of tasks; the program methods trail on both.
Takeaway → Requiring every row correct penalizes batch and program methods most, pushing them well below direct row-by-row answering.
Data table
| Method | Per-row exact | Whole-task exact (all rows right) |
|---|---|---|
| Direct row-by-row | 82.3% | 75% |
| Gated program | 82.3% | 75% |
| Direct batch | 74% | 58.3% |
| CEG program | 46.9% | 41.7% |
| Visible-only program | 45.8% | 37.5% |
Numbers from experiments/qwen_counterexample_guided_ephemeral_program/analysis/summary.csv
Technical framing
Strict whole-task scoring widens the gap between methods — Batch inference loses most when scoring requires every row correct (74% rows but 58% tasks); program methods trail on both metrics.
How to read
For the eight tasks the counterexample program hurt, one bar counts candidate programs generated (seven or eight each) and one counts how many fit the four visible examples; more passing is better. Seven tasks have zero passers.
Takeaway → On 7 of 8 damaged tasks not one candidate fit even the visible rows, so no selection step could have rescued them — the failure is generation.
Data table
| Tasks where CEG program hurt vs direct inference | Candidates generated | Candidates passing visible training rows |
|---|---|---|
| City.000004 | 7 | 1 |
| DateTime.000025 | 8 | 0 |
| DateTime.000033 | 8 | 0 |
| EmergencyCall.000004 | 8 | 0 |
| Log.000020 | 8 | 0 |
| Number.000011 | 8 | 0 |
| Product.000002 | 8 | 0 |
| ShippingCode.000001 | 8 | 0 |
Numbers from experiments/qwen_counterexample_guided_ephemeral_program/analysis/task_summary.csv
Technical framing
Hurt tasks fail at generation: candidates rarely fit the visible rows — On 7 of the 8 tasks programs hurt, zero candidates even fit the 4 visible rows, so no probe-based selection could have rescued them.
How to read
Bars show the chosen program's self-grading agreement score for four solved and four failed unseen tasks; a useful signal would be high on solved and low on failed. Instead all four failed tasks score 100% and a solved one scores 0%.
Takeaway → High agreement shows up on failing programs and low agreement on a working one — the selection signal is uncalibrated and misleading.
Data table
| Task (CEG program held-out outcome) | Probe score of selected program |
|---|---|
| Abbrev.000001 (solved) | 50% |
| DateTime.000103 (solved) | 0% |
| DateTime.000090 (solved) | 100% |
| Name.000015 (solved) | 100% |
| City.000004 (failed) | 100% |
| DateTime.000116 (failed) | 100% |
| Number.000010 (failed) | 100% |
| Number.000016 (failed) | 100% |
Numbers from experiments/qwen_counterexample_guided_ephemeral_program/analysis/task_summary.csv
Technical framing
Probe agreement score does not track held-out correctness — Selected programs score 100% probe agreement on four failed tasks and 0% on a solved one, so the probe signal is uncalibrated.
In the author’s words from the Report · “Interpretation”
Negative for executable-program improvement: the hidden candidate oracle is 41.7%, below direct Qwen at 75.0%. This means the generated train-passing program set usually lacks a better candidate to select. The gated method ties direct at 75.0% by falling back on most tasks; it uses a program on 20.8% of tasks and produces no net task wins. The hidden candidate oracle reaches 41.7% full-task exact, below direct Qwen. That makes candidate reachability the binding failure: even a perfect selector over these generated programs would not improve the task set.
Overview
This standalone experiment tests whether a local language model can be made more task-consistent by inducing a task-local executable program and selecting it with synthetic disagreement probes.
Hypothesis
For public text-transformation tasks, direct row-by-row inference often has useful row-level semantic competence but can be inconsistent across held-out rows. A task-local executable program can provide consistency, but visible examples alone are too weak and can select brittle train-fitting programs. The experiment adds synthetic counterexample rows where candidate programs disagree, labels those rows with the model, and selects or routes candidate programs against the expanded label set.
Methods
direct_qwen_row: answer held-out rows independently from visible examples.direct_qwen_batch: answer all held-out rows in one JSON generation.program_visible: select the shortest generated program that passes visible examples.program_ceg: select a visible-passing program that also matches model-labeled disagreement probes.program_ceg_gated: use the selected program only when probe support is strong; otherwise fall back to direct row answers.program_ceg_router: if no single candidate explains all visible and probe labels, fit a simple two-branch router over candidate programs.- Controls: random-probe selection and shuffled synthetic-probe labels.
- Diagnostics: hidden candidate oracle and train-pass rate.
Metrics
The primary metric is strict full-task exact on held-out rows. A task counts only if every held-out row is exactly correct. Secondary metrics are row exact, number of train-passing candidates, selected-program probe score, synthetic-label consensus, and task-level wins/losses versus direct inference.
Artifacts
Generated outputs live under runs/<run_name>/, mirrored analysis tables under analysis/, charts under analysis/figures/, and reports under reports/. Large benchmark files are referenced from /workspace/large_artifacts/qwen_counterexample_guided_ephemeral_program.
Report
Rendered from reports/qwen_counterexample_guided_ephemeral_program_report.md
Question
Can synthetic disagreement probes convert model-generated train-fitting programs into a more reliable task-local executable rule than direct row-by-row inference?
The method generates candidate transform(row) programs from visible examples, finds synthetic inputs where those programs disagree, asks the model to label those probes, and selects or routes programs against the expanded label set. Held-out benchmark outputs are used only for final evaluation and hidden oracle diagnostics.
Setup
- Run:
main_v1 - Dataset: public text-transformation tasks.
- Tasks:
24 - Visible examples per task:
4 - Held-out rows per task cap:
4 - Program variants per task:
direct,helpers,regex,conditional - Repair rounds for non-passing programs:
1 - Disagreement probes per task:
4 - Probe label styles:
plain,rule,strict - Elapsed seconds:
1410.9
Main Result
| method | tasks | row_exact | full_task_exact | used_program_rate | helped_vs_direct | hurt_vs_direct |
|---|---|---|---|---|---|---|
| direct_qwen_row | 24 | 82.3% | 75.0% | 0 | 0 | |
| program_ceg_gated | 24 | 82.3% | 75.0% | 20.8% | 0 | 0 |
| program_ceg_router | 24 | 82.3% | 75.0% | 29.2% | 0 | 0 |
| direct_qwen_batch | 24 | 74.0% | 58.3% | 0 | 4 | |
| program_ceg | 24 | 46.9% | 41.7% | 62.5% | 0 | 8 |
| program_random_probe | 24 | 46.9% | 41.7% | 62.5% | 0 | 8 |
| program_shuffled_probe_labels | 24 | 46.9% | 41.7% | 62.5% | 0 | 8 |
| hidden_candidate_oracle | 24 | 46.9% | 41.7% | 62.5% | 0 | 8 |
| program_visible | 24 | 45.8% | 37.5% | 62.5% | 0 | 9 |
Interpretation
Negative for executable-program improvement: the hidden candidate oracle is 41.7%, below direct Qwen at 75.0%. This means the generated train-passing program set usually lacks a better candidate to select. The gated method ties direct at 75.0% by falling back on most tasks; it uses a program on 20.8% of tasks and produces no net task wins.
The hidden candidate oracle reaches 41.7% full-task exact, below direct Qwen. That makes candidate reachability the binding failure: even a perfect selector over these generated programs would not improve the task set.
Charts





Task Details
| task_id | family | direct_full_exact | visible_full_exact | ceg_full_exact | ceg_gated_full_exact | router_full_exact | oracle_full_exact | train_pass_count | confident_probe_count | ceg_probe_score | router_probe_score | ceg_description | router_description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation.000001 | Abbreviation | 100.0% | 0.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2 | 4 | 50.0% | 75.0% | regex | if len_gt_median: conditional else regex |
| City.000004 | City | 100.0% | 0.0% | 0.0% | 100.0% | 100.0% | 0.0% | 1 | 0 | 100.0% | 0.0% | helpers | fallback:fallback_direct |
| DateTime.000005 | DateTime | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2 | 4 | 75.0% | 87.5% | conditional | if contains '-': conditional else direct |
| DateTime.000025 | DateTime | 100.0% | 0.0% | 0.0% | 100.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | fallback:fallback_direct | |
| DateTime.000033 | DateTime | 100.0% | 0.0% | 0.0% | 100.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | fallback:fallback_direct | |
| DateTime.000090 | DateTime | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2 | 0 | 100.0% | -100.0% | direct | fallback:fallback_direct |
| DateTime.000103 | DateTime | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 3 | 4 | 0.0% | 50.0% | helpers | fallback:fallback_direct |
| DateTime.000105 | DateTime | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 4 | 4 | 100.0% | 100.0% | helpers | if contains '_': helpers else helpers |
| EmergencyCall.000004 | EmergencyCall | 100.0% | 0.0% | 0.0% | 100.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | fallback:fallback_direct | |
| Log.000020 | Log | 100.0% | 0.0% | 0.0% | 100.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | fallback:fallback_direct | |
| Name.000014 | Name | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 4 | 4 | 100.0% | 100.0% | direct | if contains '_': direct else direct |
| Name.000015 | Name | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 3 | 0 | 100.0% | 100.0% | regex | if len_gt_median: regex else regex |
| Number.000011 | Number | 100.0% | 0.0% | 0.0% | 100.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | fallback:fallback_direct | |
| Number.000018 | Number | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 3 | 4 | 100.0% | 100.0% | direct | if len_gt_median: direct else direct |
| Phone.000006 | Phone | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 1 | 0 | 100.0% | 0.0% | helpers | fallback:fallback_direct |
| Product.000002 | Product | 100.0% | 0.0% | 0.0% | 100.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | fallback:fallback_direct | |
| ShippingCode.000001 | ShippingCode | 100.0% | 0.0% | 0.0% | 100.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | fallback:fallback_direct | |
| ShippingCode.000002 | ShippingCode | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 2 | 4 | 100.0% | 100.0% | helpers | if contains '_': helpers else helpers |
| DateTime.000084 | DateTime | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | fallback:fallback_direct | |
| DateTime.000116 | DateTime | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | 0 | 100.0% | 0.0% | direct | fallback:fallback_direct |
| Number.000010 | Number | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4 | 0 | 100.0% | -100.0% | direct | fallback:fallback_direct |
| Number.000016 | Number | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | 0 | 100.0% | 0.0% | conditional | fallback:fallback_direct |
| Number.000050 | Number | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | 4 | 75.0% | -100.0% | regex_repair1 | fallback:fallback_direct |
| Number.000070 | Number | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | 0.0% | fallback:fallback_direct |
Probe Labels
| task_id | probe_index | selected_mode | input | label | consensus | candidate_disagreement | candidate_outputs_json |
|---|---|---|---|---|---|---|---|
| Abbreviation.000001 | 0 | disagreement | Conse | C | 100.0% | 2 | {"C": 1, "": 1} |
| Abbreviation.000001 | 1 | disagreement | Nihil | NI | 100.0% | 2 | {"N": 1, "": 1} |
| Abbreviation.000001 | 2 | disagreement | consectetur | C | 66.7% | 2 | {"c": 1, "": 1} |
| Abbreviation.000001 | 3 | disagreement | CONSECTETUR | C | 100.0% | 2 | {"C": 1, "": 1} |
| Abbreviation.000001 | 0 | random | Conse | C | 100.0% | 2 | {"C": 1, "": 1} |
| Abbreviation.000001 | 1 | random | CONSECTETUR | C | 100.0% | 2 | {"C": 1, "": 1} |
| Abbreviation.000001 | 2 | random | Consectetur 915 | C | 100.0% | 2 | {"C": 1, "": 1} |
| Abbreviation.000001 | 3 | random | Consectetur 90 | C | 100.0% | 2 | {"C": 1, "": 1} |
| City.000004 | 0 | random | san_fraccisno | San Francisco | 100.0% | 1 | {"Sanfraccisno": 1} |
| City.000004 | 1 | random | FRANCISOC SAN | San Francisco | 100.0% | 1 | {"Francisocsan": 1} |
| City.000004 | 2 | random | Sf. | San Francisco | 100.0% | 1 | {"Sf": 1} |
| City.000004 | 3 | random | San Fraccisno | San Francisco | 100.0% | 1 | {"Sanfraccisno": 1} |
| DateTime.000005 | 0 | disagreement | 2025-07-22 | Jul 2025 | 100.0% | 2 | {"Not a date.": 1, "Jul 2025": 1} |
| DateTime.000005 | 1 | disagreement | 2026-12-30 | Dec 2026 | 100.0% | 2 | {"Not a date.": 1, "Dec 2026": 1} |
| DateTime.000005 | 2 | disagreement | 2026-04-15 | Apr 2026 | 100.0% | 2 | {"Not a date.": 1, "Apr 2026": 1} |
| DateTime.000005 | 3 | disagreement | 2026-12-30T06.25.57Z | Dec 2026 | 100.0% | 2 | {"Not a date.": 1, "": 1} |
| DateTime.000005 | 0 | random | 2026-04-15T09:44:40Z 504 | Apr 2026 | 100.0% | 2 | {"Not a date.": 1, "": 1} |
| DateTime.000005 | 1 | random | 2026-04-15t09:44:40z | Apr 2026 | 100.0% | 2 | {"Not a date.": 1, "": 1} |
| DateTime.000005 | 2 | random | 2026-12-30T06:25:57Z 650 | Dec 2026 | 100.0% | 2 | {"Not a date.": 1, "": 1} |
| DateTime.000005 | 3 | random | 2025-07-22t11:12:55z | Jul 2025 | 100.0% | 2 | {"Not a date.": 1, "": 1} |
| DateTime.000090 | 0 | disagreement | 31:56:38 | 11:56:38 | 33.3% | 2 | {"31pm": 1, "43pm": 1} |
| DateTime.000090 | 0 | random | 17:2 | 5pm | 100.0% | 1 | {"": 2} |
| DateTime.000090 | 1 | random | 18:42:28 | 6pm | 100.0% | 1 | {"6pm": 2} |
| DateTime.000090 | 2 | random | 17.10.52 | 5pm | 100.0% | 1 | {"": 2} |
| DateTime.000090 | 3 | random | 14.39.21 | 2pm | 100.0% | 1 | {"": 2} |
| DateTime.000103 | 0 | disagreement | 17 01 | 16 | 66.7% | 2 | {"": 2, "00": 1} |
| DateTime.000103 | 1 | disagreement | 14 07 | 07 | 100.0% | 2 | {"": 2, "00": 1} |
| DateTime.000103 | 2 | disagreement | 14 16 | 16 | 100.0% | 2 | {"": 2, "00": 1} |
| DateTime.000103 | 3 | disagreement | 31 18 | 18 | 100.0% | 2 | {"": 2, "00": 1} |
| DateTime.000103 | 0 | random | 14-mar-2002 13:16:16 | 16 | 100.0% | 1 | {"16": 3} |
| DateTime.000103 | 1 | random | 31-Jan-2031 05:54:18 343 | 54343 | 33.3% | 1 | {"54": 3} |
| DateTime.000103 | 2 | random | 14-Feb-2034 05:36:07 452 | 36 | 66.7% | 1 | {"36": 3} |
| DateTime.000103 | 3 | random | 31-JAN-2031 05:54:18 | 54 | 100.0% | 1 | {"54": 3} |
| DateTime.000105 | 0 | disagreement | 21-Jan-1985_05:44:43 | 43 | 100.0% | 2 | {"43": 2, "": 2} |
| DateTime.000105 | 1 | disagreement | 31-Jan-2031_05:54:18 | 18 | 100.0% | 2 | {"18": 2, "": 2} |
| DateTime.000105 | 2 | disagreement | 14-Feb-2034_05:36:07 | 07 | 100.0% | 2 | {"07": 2, "": 2} |
| DateTime.000105 | 3 | disagreement | 17-Jan-1990_13:32:01 | 01 | 100.0% | 2 | {"01": 2, "": 2} |
| DateTime.000105 | 0 | random | 21-jan-1985 05:44:43 | 43 | 100.0% | 1 | {"43": 4} |
| DateTime.000105 | 1 | random | 17/Jan/1990 13:32:01 | 01 | 100.0% | 1 | {"01": 4} |
| DateTime.000105 | 2 | random | 17-Jan-1990 13:32:01 279 | 01 | 100.0% | 2 | {"01": 1, "": 3} |
| DateTime.000105 | 3 | random | 28-Jan-1997 14:33:03 | 03 | 100.0% | 1 | {"03": 4} |
| DateTime.000116 | 0 | random | 14-Mar-200 | 1PM-3PM | 100.0% | 1 | {"": 1} |
| DateTime.000116 | 1 | random | 31-jan-2031 05:54:18 | 5AM-7AM | 100.0% | 1 | {"5AM-7AM": 1} |
| DateTime.000116 | 2 | random | 31-Jan-2031_05:54:18 | 5AM-7AM | 100.0% | 1 | {"": 1} |
| DateTime.000116 | 3 | random | 14 16 | 1PM-3PM | 66.7% | 1 | {"": 1} |
| Name.000014 | 0 | disagreement | Artem K | Artem | 100.0% | 2 | {"Artem": 3, "Artem K": 1} |
| Name.000014 | 1 | disagreement | Aysu_Polat | Aysu | 100.0% | 2 | {"Aysu": 3, "Aysu_Polat": 1} |
| Name.000014 | 2 | disagreement | aysu polat | aysu | 66.7% | 2 | {"aysu": 3, "aysu polat": 1} |
| Name.000014 | 3 | disagreement | AYSU POLAT | AYSU | 100.0% | 2 | {"AYSU": 3, "AYSU POLAT": 1} |
| Name.000014 | 0 | random | AYSU POLAT | AYSU | 100.0% | 2 | {"AYSU": 3, "AYSU POLAT": 1} |
| Name.000014 | 1 | random | Aysu | Aysu | 100.0% | 1 | {"Aysu": 4} |
| Name.000014 | 2 | random | Aysu_Polat | Aysu | 100.0% | 2 | {"Aysu": 3, "Aysu_Polat": 1} |
| Name.000014 | 3 | random | HONE ALBERT | Hone | 66.7% | 2 | {"HONE": 3, "HONE ALBERT": 1} |
| Name.000015 | 0 | random | Fatma_Yilmaz | Fa | 100.0% | 1 | {"Fa": 3} |
| Name.000015 | 1 | random | Yilmaz Fatma | Y | 100.0% | 1 | {"Yi": 3} |
| Name.000015 | 2 | random | Aysu | Ay | 100.0% | 1 | {"Ay": 3} |
| Name.000015 | 3 | random | artem kuznetsov | Ar | 100.0% | 1 | {"ar": 3} |
| Number.000010 | 0 | random | 27 950 | 27 950 | 100.0% | 1 | {"27 950": 4} |
| Number.000010 | 1 | random | 28 554 | 28 554 | 100.0% | 1 | {"28 554": 4} |
| Number.000010 | 2 | random | 3 | 3 | 100.0% | 1 | {"3": 4} |
| Number.000010 | 3 | random | 29 | 29 | 100.0% | 1 | {"29": 4} |
| Number.000016 | 0 | random | 799 | 800 | 100.0% | 1 | {"800": 1} |
| Number.000016 | 1 | random | 1216 | 1220 | 66.7% | 1 | {"1220": 1} |
| Number.000016 | 2 | random | 931 | 935 | 100.0% | 1 | {"930": 1} |
| Number.000016 | 3 | random | 914 949 | 915 950 | 100.0% | 1 | {"": 1} |
| Number.000018 | 0 | disagreement | 1976 54 | 19.76 54 | 100.0% | 2 | {"19.76 54": 2, "19.76": 1} |
| Number.000018 | 1 | disagreement | 2004 135 | 20.04 135 | 100.0% | 2 | {"20.04 135": 2, "20.04": 1} |
| Number.000018 | 2 | disagreement | 1966 579 | 19.66 579 | 66.7% | 2 | {"19.66 579": 2, "19.66": 1} |
| Number.000018 | 3 | disagreement | 1945 949 | 19.45 949 | 100.0% | 2 | {"19.45 949": 2, "19.45": 1} |
| Number.000018 | 0 | random | 1956 | 19.56 | 100.0% | 1 | {"19.56": 3} |
| Number.000018 | 1 | random | 2004 135 | 20.04 135 | 100.0% | 2 | {"20.04 135": 2, "20.04": 1} |
| Number.000018 | 2 | random | 2005 | 20.05 | 100.0% | 1 | {"20.05": 3} |
| Number.000018 | 3 | random | 1979 | 19.79 | 100.0% | 1 | {"19.79": 3} |
| Number.000050 | 0 | disagreement | 553 | 1000 | 100.0% | 2 | {"1000": 1, "553": 1} |
| Number.000050 | 1 | disagreement | 247 | 1000 | 100.0% | 2 | {"1000": 1, "247": 1} |
| Number.000050 | 2 | disagreement | 1323 | 1000 | 100.0% | 2 | {"1000": 1, "1323": 1} |
| Number.000050 | 3 | disagreement | 1955 | 2000 | 100.0% | 2 | {"1000": 1, "1955": 1} |
| Number.000050 | 0 | random | 1323 | 1000 | 100.0% | 2 | {"1000": 1, "1323": 1} |
| Number.000050 | 1 | random | 1955 | 2000 | 100.0% | 2 | {"1000": 1, "1955": 1} |
| Number.000050 | 2 | random | 553 | 1000 | 100.0% | 2 | {"1000": 1, "553": 1} |
| Number.000050 | 3 | random | 247 | 1000 | 100.0% | 2 | {"1000": 1, "247": 1} |
| Phone.000006 | 0 | random | Svetlana Konovalova 678 Redwood Lane NW ,Long Beach,OK,(129) 734-1247,000-61-4879,03719 60 | 129 | 100.0% | 1 | {"129": 1} |
| Phone.000006 | 1 | random | AYSU KIRIAKOS YILMAZ 7890 SEVENTH PLACE ,DENVER,WY,(089) 638-8906,000-52-9340,41230 | 089 | 100.0% | 1 | {"089": 1} |
| Phone.000006 | 2 | random | Aysu Kiriakos Yilmaz 7890 Seventh | 7890 | 66.7% | 1 | {"": 1} |
| Phone.000006 | 3 | random | Joyikutty_Laddavone_Rukundo__456_Pecan_Place,Belo_Horizonte,FL,(066)_692-9096,000-09-1490,03719 | 066 | 100.0% | 1 | {"066": 1} |
| ShippingCode.000002 | 0 | disagreement | 1Z_NRC_49T_03_3957_129_7 | 49T | 100.0% | 2 | {"": 1, "49T": 1} |
| ShippingCode.000002 | 1 | disagreement | 1Z_MSC_S94_53_6488_779_2 | S94 | 100.0% | 2 | {"": 1, "S94": 1} |
| ShippingCode.000002 | 2 | disagreement | 1Z_TFX_926_49_0896_388_9 | 926 | 100.0% | 2 | {"": 1, "926": 1} |
| ShippingCode.000002 | 3 | disagreement | 1Z_14Q_1VW_66_2880_816_8 | 1VW | 100.0% | 2 | {"": 1, "1VW": 1} |
| ShippingCode.000002 | 0 | random | 1z 14q 1vw 66 2880 816 8 | 1vw | 66.7% | 1 | {"1vw": 2} |
| ShippingCode.000002 | 1 | random | 1Z 2 | 2 | 100.0% | 1 | {"": 2} |
| ShippingCode.000002 | 2 | random | 1Z 7 | 7 | 100.0% | 1 | {"": 2} |
| ShippingCode.000002 | 3 | random | 1Z 14Q 1VW 66 2880 816 8 509 | 1VW | 100.0% | 1 | {"1VW": 2} |
Candidate Programs
| task_id | variant | status | train_pass | heldout_full_exact | heldout_row_exact | code_chars | suspicious |
|---|---|---|---|---|---|---|---|
| Abbreviation.000001 | direct | ok | False | 100.0% | 100.0% | 630 | False |
| Abbreviation.000001 | direct_repair1 | ok | False | 0.0% | 0.0% | 723 | False |
| Abbreviation.000001 | helpers | ok | False | 0.0% | 0.0% | 53 | False |
| Abbreviation.000001 | helpers_repair1 | ok | False | 0.0% | 0.0% | 53 | False |
| Abbreviation.000001 | regex | ok | True | 100.0% | 100.0% | 531 | True |
| Abbreviation.000001 | conditional | ok | True | 0.0% | 75.0% | 461 | True |
| City.000004 | direct | ok | False | 0.0% | 0.0% | 942 | False |
| City.000004 | direct_repair1 | ok | False | 0.0% | 0.0% | 497 | False |
| City.000004 | helpers | ok | True | 0.0% | 0.0% | 150 | True |
| City.000004 | regex | ok | False | 0.0% | 0.0% | 1879 | True |
| City.000004 | regex_repair1 | ok | False | 0.0% | 0.0% | 1281 | True |
| City.000004 | conditional | ok | False | 0.0% | 0.0% | 1236 | True |
| City.000004 | conditional_repair1 | syntax_error: '(' was never closed (<unknown>, line 49) | False | 0.0% | 0.0% | 2034 | False |
| DateTime.000005 | direct | ok | True | 100.0% | 100.0% | 503 | False |
| DateTime.000005 | helpers | ok | False | 0.0% | 0.0% | 81 | False |
| DateTime.000005 | helpers_repair1 | ok | False | 0.0% | 50.0% | 394 | False |
